<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Yet Another Password Meter</title>
	<atom:link href="http://blog.yetanotherpasswordmeter.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.yetanotherpasswordmeter.com</link>
	<description>Just another password meter and its blog.</description>
	<lastBuildDate>Tue, 21 Jun 2011 07:32:06 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Got a new fan by Rene</title>
		<link>http://blog.yetanotherpasswordmeter.com/2010/11/09/got-a-new-fan/comment-page-1/#comment-1517</link>
		<dc:creator>Rene</dc:creator>
		<pubDate>Tue, 21 Jun 2011 07:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yetanotherpasswordmeter.com/?p=40#comment-1517</guid>
		<description>@Antenore: You are right. I have a few things in the pipe to improve the YAPW, so I will add this. Thanks.</description>
		<content:encoded><![CDATA[<p>@Antenore: You are right. I have a few things in the pipe to improve the YAPW, so I will add this. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Got a new fan by Antenore Gatta</title>
		<link>http://blog.yetanotherpasswordmeter.com/2010/11/09/got-a-new-fan/comment-page-1/#comment-1516</link>
		<dc:creator>Antenore Gatta</dc:creator>
		<pubDate>Tue, 21 Jun 2011 07:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yetanotherpasswordmeter.com/?p=40#comment-1516</guid>
		<description>Hi Rene,

It&#039;s really well made your Password Meter, but it&#039;s true that is not easy to notice the hover-over functionality.

You could add a red question mark at the end of the  description...</description>
		<content:encoded><![CDATA[<p>Hi Rene,</p>
<p>It&#8217;s really well made your Password Meter, but it&#8217;s true that is not easy to notice the hover-over functionality.</p>
<p>You could add a red question mark at the end of the  description&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A new version arrived &#8211; v1.1.0 is here by Rene</title>
		<link>http://blog.yetanotherpasswordmeter.com/2010/05/15/a-new-version-arrived-v1-1-0-is-here/comment-page-1/#comment-1356</link>
		<dc:creator>Rene</dc:creator>
		<pubDate>Fri, 18 Mar 2011 07:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yetanotherpasswordmeter.com/?p=22#comment-1356</guid>
		<description>@Amiel: Thanks for the input. The idea of the significance is, that there are still legacy systems that only care about the first 8 characters. So if the beginning of the password is too simple, it does not help to make it stronger later because the target system does not care.

I will take a lock at your code soon and see if I can incorporate it.

Thank again.</description>
		<content:encoded><![CDATA[<p>@Amiel: Thanks for the input. The idea of the significance is, that there are still legacy systems that only care about the first 8 characters. So if the beginning of the password is too simple, it does not help to make it stronger later because the target system does not care.</p>
<p>I will take a lock at your code soon and see if I can incorporate it.</p>
<p>Thank again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A new version arrived &#8211; v1.1.0 is here by Amiel Martin</title>
		<link>http://blog.yetanotherpasswordmeter.com/2010/05/15/a-new-version-arrived-v1-1-0-is-here/comment-page-1/#comment-1343</link>
		<dc:creator>Amiel Martin</dc:creator>
		<pubDate>Thu, 17 Mar 2011 23:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yetanotherpasswordmeter.com/?p=22#comment-1343</guid>
		<description>Rene, thank you for yetanotherpasswordmeter. This is very helpful.

I&#039;m not sure if I understand the &quot;significance&quot; feature. I guess I feel that aA-.85fG!11111111 and 11111111aA-.85fG! are equally as strong.

Anyway, I appreciate that you&#039;ve included the option to turn the feature off with the &quot;splitPassword&quot; argument. However, the way that it is written, it is impossible to turn off.

The following change will fix the issue:

-    if (!splitPassword)
-    {
-            splitPassword = true;
-    }
-        
+    if (typeof splitPassword === &quot;undefined&quot;)
+    {
+      splitPassword = true;
+    }</description>
		<content:encoded><![CDATA[<p>Rene, thank you for yetanotherpasswordmeter. This is very helpful.</p>
<p>I&#8217;m not sure if I understand the &#8220;significance&#8221; feature. I guess I feel that aA-.85fG!11111111 and 11111111aA-.85fG! are equally as strong.</p>
<p>Anyway, I appreciate that you&#8217;ve included the option to turn the feature off with the &#8220;splitPassword&#8221; argument. However, the way that it is written, it is impossible to turn off.</p>
<p>The following change will fix the issue:</p>
<p>-    if (!splitPassword)<br />
-    {<br />
-            splitPassword = true;<br />
-    }<br />
-<br />
+    if (typeof splitPassword === &#8220;undefined&#8221;)<br />
+    {<br />
+      splitPassword = true;<br />
+    }</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Got a new fan by Eric</title>
		<link>http://blog.yetanotherpasswordmeter.com/2010/11/09/got-a-new-fan/comment-page-1/#comment-703</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 14 Jan 2011 20:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yetanotherpasswordmeter.com/?p=40#comment-703</guid>
		<description>Posted a link on my blog : http://debian-bits-and-snips.blogspot.com/2011/01/test-your-password.html</description>
		<content:encoded><![CDATA[<p>Posted a link on my blog : <a href="http://debian-bits-and-snips.blogspot.com/2011/01/test-your-password.html" rel="nofollow">http://debian-bits-and-snips.blogspot.com/2011/01/test-your-password.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Ted Tschopp</title>
		<link>http://blog.yetanotherpasswordmeter.com/about/comment-page-1/#comment-377</link>
		<dc:creator>Ted Tschopp</dc:creator>
		<pubDate>Wed, 29 Sep 2010 17:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.passworttester.de/?page_id=2#comment-377</guid>
		<description>I took Jeff&#039;s password Meter and updated it for a work IT event.  I wanted to pass the code along.  It includes a dictionary lookup and a common password list lookup.

http://www.tschopp.net/Password%20Challange.zip

Just trying to pass along the changes (some of the javascript could be improved, but I only had 16 hours to do the work)</description>
		<content:encoded><![CDATA[<p>I took Jeff&#8217;s password Meter and updated it for a work IT event.  I wanted to pass the code along.  It includes a dictionary lookup and a common password list lookup.</p>
<p><a href="http://www.tschopp.net/Password%20Challange.zip" rel="nofollow">http://www.tschopp.net/Password%20Challange.zip</a></p>
<p>Just trying to pass along the changes (some of the javascript could be improved, but I only had 16 hours to do the work)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A new version arrived &#8211; v1.1.0 is here by Rene</title>
		<link>http://blog.yetanotherpasswordmeter.com/2010/05/15/a-new-version-arrived-v1-1-0-is-here/comment-page-1/#comment-292</link>
		<dc:creator>Rene</dc:creator>
		<pubDate>Thu, 01 Jul 2010 20:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yetanotherpasswordmeter.com/?p=22#comment-292</guid>
		<description>@mischachiaro: I fully agree that you need longer password for strong encryption. I designed my web site to give normal user a help for protecting himself a little better. You are an expert already.</description>
		<content:encoded><![CDATA[<p>@mischachiaro: I fully agree that you need longer password for strong encryption. I designed my web site to give normal user a help for protecting himself a little better. You are an expert already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A new version arrived &#8211; v1.1.0 is here by mischachiaro</title>
		<link>http://blog.yetanotherpasswordmeter.com/2010/05/15/a-new-version-arrived-v1-1-0-is-here/comment-page-1/#comment-291</link>
		<dc:creator>mischachiaro</dc:creator>
		<pubDate>Thu, 01 Jul 2010 20:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yetanotherpasswordmeter.com/?p=22#comment-291</guid>
		<description>I don&#039;t know how to code. I encrypt all my drives with TrueCrypt. That&#039;s why I was trying long passwords. Those people I know, who use full computer encryption (with TrueCrypt or otherwise, some Linux distros have it as a native option), use 20+ characters passwords as well. It&#039;s standard behaviour for heavy encryption, since the password in that case is the weakest link.

Web services have exploitable vulnerabilities beyond the user&#039;s reach. People normally aren&#039;t afraid of having the data from their computers compromised, so they don&#039;t use encryption. That&#039;s why passwords of more than 8 to 12 characters offer little to no benefit in those cases, the system itself is less secure than the security a long password could offer.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know how to code. I encrypt all my drives with TrueCrypt. That&#8217;s why I was trying long passwords. Those people I know, who use full computer encryption (with TrueCrypt or otherwise, some Linux distros have it as a native option), use 20+ characters passwords as well. It&#8217;s standard behaviour for heavy encryption, since the password in that case is the weakest link.</p>
<p>Web services have exploitable vulnerabilities beyond the user&#8217;s reach. People normally aren&#8217;t afraid of having the data from their computers compromised, so they don&#8217;t use encryption. That&#8217;s why passwords of more than 8 to 12 characters offer little to no benefit in those cases, the system itself is less secure than the security a long password could offer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A new version arrived &#8211; v1.1.0 is here by Rene</title>
		<link>http://blog.yetanotherpasswordmeter.com/2010/05/15/a-new-version-arrived-v1-1-0-is-here/comment-page-1/#comment-289</link>
		<dc:creator>Rene</dc:creator>
		<pubDate>Wed, 30 Jun 2010 20:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yetanotherpasswordmeter.com/?p=22#comment-289</guid>
		<description>@mischachiaro: Well, I tried to make it as real as possible. Long passwords are unusal and a normal human will neither use or manage them. 

Why are these long passwords important and why does it make it difference how much redundancy it has? The first part is already good enough to be hard to break. 

If you are fit in JavaScript, you can take the code (it&#039;s free) and improve it. I would really value your contribution. An option to determine the desired optimal length for instance would be a good feature.

Thanks.</description>
		<content:encoded><![CDATA[<p>@mischachiaro: Well, I tried to make it as real as possible. Long passwords are unusal and a normal human will neither use or manage them. </p>
<p>Why are these long passwords important and why does it make it difference how much redundancy it has? The first part is already good enough to be hard to break. </p>
<p>If you are fit in JavaScript, you can take the code (it&#8217;s free) and improve it. I would really value your contribution. An option to determine the desired optimal length for instance would be a good feature.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A new version arrived &#8211; v1.1.0 is here by mischachiaro</title>
		<link>http://blog.yetanotherpasswordmeter.com/2010/05/15/a-new-version-arrived-v1-1-0-is-here/comment-page-1/#comment-288</link>
		<dc:creator>mischachiaro</dc:creator>
		<pubDate>Wed, 30 Jun 2010 20:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yetanotherpasswordmeter.com/?p=22#comment-288</guid>
		<description>Another peculiarity. The password &quot; QmJ/6LTxt:Yrg&#039;-1111111111 &quot; has the same scores as &quot; QmJ/6LTxt:Yrg&#039;-1WK.IJuoDb &quot;. The only thing that changes in the stats is redundancy, which doesn&#039;t affect the scores.

I think your password meter is optimized for 8 character strings. I&#039;d like to see it manage long passwords better. For 8 character passwords it&#039;s fine.</description>
		<content:encoded><![CDATA[<p>Another peculiarity. The password &#8221; QmJ/6LTxt:Yrg&#8217;-1111111111 &#8221; has the same scores as &#8221; QmJ/6LTxt:Yrg&#8217;-1WK.IJuoDb &#8220;. The only thing that changes in the stats is redundancy, which doesn&#8217;t affect the scores.</p>
<p>I think your password meter is optimized for 8 character strings. I&#8217;d like to see it manage long passwords better. For 8 character passwords it&#8217;s fine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

